GlobalWritersRank - iTunes book and authors charts Home Authors Books Methodology

Number of Apple Users By Country

GlobalWritersRank Methodology Overview

In globalwritersrank.com we tried to rank the top writers based on their estimated book selling performance in 50 countries on iTunes Books (excluding audiobooks). Every chart position in every country has different weight based on the potential audience reach in the particular country. It is not the same if an author has a book at #1 in the United States with potential audience reach of 126,571,637 people and in Malta with 111,199 people potential reach.

How we calculate the potential reach?

We are using data from statcounter.com about Operating System Market Share by country. We are combining all the users with iOS and OS X Operating Systems and assuming that this is the percent of people eligible to buy books from iTunes Books, thus the potential audience of every writer. For example in the United Kingdom as of December 2018 29.01% of the people (supposedly) are using iOS and 10.32% are using OS X, which makes a total of 39.33% of the people are using Apple Devices. With population of 66,181,585 people of the United Kingdom as of July 2017, this makes 26,029,217 people potential audience. So the maximum people that could buy and read some writer's books from iTunes are 26,029,217 for the UK

How we calculate the weight of every position in every country?

We sum all of the potential reach for all the countries. It is 358,794,150 with the given data (that's the global possible reach). And for each country we are calculating the percent of their individual reach within the global reach. For example Germany has a potential reach of 19,214,728 which is about 5.36% of the global reach. So a single position in Germany is weight about 5 times more than a position in Switzerland. And the difference between the positions is just the number of each position, because we believe that when you search a book you will eventually browse through all of the top titles in the country, so every writer will get at least one "impression" from every person interested in buying new books.

Important Notes

Chart here

Country Population [1]
iOS (%) [2]
OS X (%) [2]
Apple Total (%)
Potential Reach
Sweden 9910701 32.42 13.02 45.44 4503423
Denmark 5733551 23.23 21.73 44.96 2577805
Australia 24450561 32.31 12.19 44.5 10880500
Switzerland 8476005 24.69 18.29 42.98 3642987
United Kingdom 66181585 29.01 10.32 39.33 26029217
Canada 36624199 28.21 10.95 39.16 14342036
United States 324459463 29.22 9.79 39.01 126571637
Luxembourg 583455 23.13 13.68 36.81 214770
New Zealand 4705818 26.88 9.8 36.68 1726094
Norway 5305383 24.67 10.18 34.85 1848926
Ireland 4761657 27.26 6.87 34.13 1625154
Netherlands 17035938 20.14 13.92 34.06 5802440
Belgium 11429336 16.4 13.04 29.44 3364797
Costa Rica 4905769 8.92 18.54 27.46 1347124
Austria 8735453 16.69 9.3 25.99 2270344
Malta 430835 12.2 13.61 25.81 111199
Panama 4098587 8.28 17.45 25.73 1054566
France 64979548 14.38 11.16 25.54 16595777
Italy 59359900 12.7 12.29 24.99 14834039
Germany 82114224 16.53 6.87 23.4 19214728
Finland 5523231 14.84 7.9 22.74 1255983
Estonia 1309632 10.95 10.47 21.42 280523
Chile 18054726 7.99 12.41 20.4 3683164
Dominican Republic 10766998 8.13 12.08 20.21 2176010
Ecuador 16624858 4.07 15.97 20.04 3331622
Spain 46354321 11.82 8.15 19.97 9256958
Mexico 129163276 9.09 10.67 19.76 25522663
Portugal 10329506 7.81 11.45 19.26 1989463
Guatemala 16913503 5.81 11.92 17.73 2998764
Cyprus 1179551 11.16 6.11 17.27 203708
Latvia 1949670 8.8 7.69 16.49 321501
Honduras 9265067 5.99 9.65 15.64 1449056
Colombia 49065615 3.57 11.68 15.25 7482506
El Salvador 6377853 3.63 9.96 13.59 866750
Slovenia 2079976 7.12 5.89 13.01 270605
Slovakia 5447662 7.35 5.24 12.59 685861
Czech Republic 10618303 6.61 5.57 12.18 1293309
Lithuania 2890297 6.24 5.42 11.66 337009
Hungary 9721559 8.1 3.15 11.25 1093675
Romania 19679306 8.57 2.53 11.1 2184403
Bolivia 11051600 2.45 8.12 10.57 1168154
Brazil 209288278 3.91 5.83 9.74 20384678
Nicaragua 6217581 3.77 5.89 9.66 600618
Peru 32165485 2.86 5.76 8.62 2772665
Bulgaria 7084571 6.55 2 8.55 605731
Greece 11159773 5.12 2.41 7.53 840331
Argentina 44271041 4.29 2.95 7.24 3205223
Paraguay 6811297 3.15 3.85 7 476791
Venezuela 31977065 2.4 4.34 6.74 2155254
Poland 38170712 1.86 1.66 3.52 1343609
1. List Of Countries By Population as of July 2017 (wikipedia.org)
2. OS Market Share as of December 2018 (statcounter.com)