GlobalWritersRank - iTunes book and authors charts Home Authors Books Methodology

iTunes Top Books List

This is an all-time rank of all the books who have ever been present in the Тop 100 Books on the website. The points are accumulated and added each time a book enters the Тop 100 Books for the day or more specifically these are the total amount of points which a book has ever had since we have started collecting data and calculating points on the site. Our intention is for the rank and the point system to be as objective as possible and to not reflect any personal belief or bias. More about the classification methodology, read at Methodology page.
 
iTunes Top Books by GlobalWritersRankTotal Books: 20095
Rank Name Points Release Date iTunes Page
1 The Subtle Art of Not Giving a F*ck 6338699 2016-09-13T07:00:00Z
2 Where the Crawdads Sing 6029719 2018-08-14T07:00:00Z
3 The Silent Patient 4453056 2019-02-05T08:00:00Z
4 Can't Hurt Me 3810682 2018-11-15T08:00:00Z
5 Educated 3203221 2018-02-20T08:00:00Z
6 Rich Dad Poor Dad 2738606 2015-09-18T07:00:00Z
7 After We Collided 2577331 2014-11-25T08:00:00Z
8 The Vanishing Half 2171994 2020-06-02T07:00:00Z
9 Becoming 2154339 2018-11-13T08:00:00Z
10 Untamed 2144589 2020-03-10T07:00:00Z
11 After 1979910 2014-10-21T07:00:00Z
12 American Dirt 1977052 2020-01-21T08:00:00Z
13 From Blood and Ash 1784581 2020-03-30T07:00:00Z
14 After We Fell 1690439 2014-12-30T08:00:00Z
15 The Guest List 1676152 2020-06-02T07:00:00Z
16 The Dutch House 1621985 2019-09-24T07:00:00Z
17 Little Fires Everywhere 1600604 2019-05-07T07:00:00Z
18 The Midnight Library 1578023 2020-09-29T07:00:00Z
19 Midnight Sun 1552504 2020-08-04T07:00:00Z
20 The Giver of Stars 1489110 2019-10-08T07:00:00Z
21 The Four Winds 1473811 2021-02-02T08:00:00Z
22 Harry Potter and the Sorcerer's Stone (Enhanced Edition) 1469392 2015-11-20T08:00:00Z
23 A Kingdom of Flesh and Fire 1465937 2020-09-01T07:00:00Z
24 Girl, Wash Your Face 1465137 2018-02-06T08:00:00Z
25 The Tattooist of Auschwitz 1356317 2018-09-04T07:00:00Z
26 Greenlights 1344588 2020-10-20T07:00:00Z
27 After Ever Happy 1282752 2015-02-24T08:00:00Z
28 Why Men Love Bitches 1278776 2002-10-01T07:00:00Z
29 The 5 Love Languages 1269818 2015-01-01T08:00:00Z
30 The Guardians 1261802 2019-10-15T07:00:00Z
31 Blue Moon 1202513 2019-10-29T07:00:00Z
32 A Time for Mercy 1170234 2020-10-13T07:00:00Z
33 When He Was Wicked With 2nd Epilogue 1149080 2017-02-28T08:00:00Z
34 Anxious People 1060069 2020-09-08T07:00:00Z
35 Talking to Strangers 1055056 2019-09-10T07:00:00Z
36 Caste 1054564 2020-08-04T07:00:00Z
37 Atomic Habits 1031843 2018-10-16T07:00:00Z
38 It's In His Kiss With 2nd Epilogue 1028758 2017-03-28T07:00:00Z
39 The Duke and I 1021520 2015-04-28T07:00:00Z
40 The Viscount Who Loved Me With 2nd Epilogue 1004076 2015-04-28T07:00:00Z
41 Olive, Again 1002381 2019-10-15T07:00:00Z
42 On the Way to the Wedding with 2nd Epilogue 983840 2017-04-25T07:00:00Z
43 Maybe You Should Talk to Someone 970551 2019-04-02T07:00:00Z
44 A Court of Thorns and Roses 961587 2015-05-05T07:00:00Z
45 It Ends with Us 951603 2016-08-02T07:00:00Z
46 The Splendid and the Vile 945339 2020-02-25T08:00:00Z
47 Bridgerton Collection Volume 1 939881 2020-05-26T07:00:00Z
48 The Crown of Gilded Bones 938434 2021-04-20T07:00:00Z
49 City of Girls 935179 2019-06-04T07:00:00Z
50 Redemption 901558 2019-04-16T07:00:00Z